Results of Student Council Election – 2012
General Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Rajmohan K.S. | CH10D003 | Sindhu | 1291 |
S. Chandrasekhar | ME08B087 | Alakananda | 1347 |
Nikhil Bharat Agrawal | CE08B055 | Pampa | 1766 |
Abstained votes: 224 | |||
Mr. Nikhil Bharat Agrawal has been declared elected |
Academic Affairs Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Raaj Rohan Reddy P. | EE08B045 | Narmada | N/A |
Elected unopposed |
Co-curricular Affairs Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Kaushik Mohan | NA08B033 | Narmada | 1776 |
Jawale Sohan Devidas | ME08B076 | Narmada | 2545 |
Abstained votes: 308 | |||
Mr. Jawale Sohan Devidas has been declared elected |
Research Affairs Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Ishitha K. | AE08D019 | Sarayu | 554 |
Ranjini Balan | BT09D022 | Sarayu | 306 |
Abstained votes: 35 | |||
Ms. Ishitha K. has been declared elected |
Hostel Affairs Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Adapa Praveen Surendra | NA09B001 | Jamuna | 2868 |
Mikkilineni Bharath | CE08B075 | Mandakini | 1257 |
Abstained votes: 411 | |||
Mr. Adapa Praveen Surendra has been declared elected |
Sports Secretary
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Arvind Kalyan V. | CE09B006 | Godavari | 1796 |
Snehil Pandey | ME09B054 | Godavari | 2438 |
Abstained votes: 392 | |||
Mr. Snehil Pandey has been declared elected |
Cultural Affairs Secretary (Literary)
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Ashwin S. Kalkar | MM09B003 | Narmada | N/A |
Elected unopposed |
Cultural Affairs Secretary (Arts)
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Aniruddh R. Padia | ME09B124 | Alakananda | 1178 |
Musti Narayana Ravichandra | CE09B033 | Jamuna | 1940 |
Sattaru Sudheer | NA09B023 | Mandkini | 1188 |
Abstained votes: 313 | |||
Mr. Musti Narayana Ravichandra has been declared elected |
B.Tech. & Dual Degree Branch Councillor
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Jackson Joseph | AE09B037 | Narmada | N/A |
Chinta Navya | BT09B008 | Sharavathi | N/A |
Prithin S. Kuruvila | CE09B070 | Jamuna | N/A |
Madhura A. Prabhudesai | CH09B069 | Sharavathi | N/A |
Tarun Inani | CS08B045 | Tapti | N/A |
Sahil Arshad Ali | ED08B024 | Tapti | N/A |
Kamineni Sreeteja | EE09B018 | Narmada | N/A |
Siddharth V. Pillai | EP09B024 | Alakananda | N/A |
Patil Sumit Prakash | ME08B065 | Narmada | N/A |
Velamala Manoj Kumar | MM09B026 | Jamuna | N/A |
Ashwin Mohandas | NA09B007 | Jamuna | N/A |
All candidates were elected unopposed |
M.A. Councillor
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Avantika R. Kannan | HS08H007 | Sharavathi | N/A |
Elected unopposed |
M.Tech. II Year Councillors
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Sandeep Kranthi Kiran A. | MM11M017 | Pampa | N/A |
Vishal Kumar Chaurasia | AE11M027 | Krishna | N/A |
Rishi Garg | CS11M046 | Tamiraparani | N/A |
Mayank Lodha | CH11M019 | Mahanadi | N/A |
All candidates were elected unopposed |
M.B.A. II Year Councillor
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Ganesh C. B. | MS11A023 | Sindhu | N/A |
Elected unopposed |
M.S. (Engg.) Councillors
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Soma Sundaram S. | ME11S049 | Pampa | 185 |
Shivaprasad S. | ME12S011 | Brahmaputra | 225 |
Akshar Patel | OE10S024 | Mahanadhi | 199 |
Shekhar R. Kulkarni | CH11S019 | Cauvery | 189 |
Rahul Kumar | EE11S064 | Krishna | 181 |
Gagan Deep Gosain | OE10S014 | Sindhu | 156 |
Rakesh Varma K. | ME11S032 | Tamiraparani | 98 |
Mr. Shivaprasad.S Mr. Akshar Patel Mr. Shekhar R. Kulkarni Mr. Soma Sundaram S. Mr. Rahul Kumar |
have been declared elected |
Ph.D. (Engg.) Councillors (5 posts)
Name | Roll no. | Hostel | Votes |
---|---|---|---|
Satheesh Kumar Perepu | CH11D011 | Pampa | N/A |
Mohan Varma D.S. | ME10D007 | Cauvery | N/A |
Vacant
M.Sc. (II Year) Councillor | 1 post | ||
M.Tech. (II year) Councillor | 1 post | ||
M.S. (HS & Mgt.) Councillor | 1 post | ||
Ph.D. (Engg.) Councillors | 3 post | ||
Ph.D (Sci.) Councillors | 3 post | ||
Ph.D (Hum & Mgt.) Councillor | 1 post | ||
Day scholar Councillor | 1 post |